Why SUN68 Octopus Hot Air Generator?
Companies doing detailed interior cleaning need to dry the vehicle as quickly as possible after cleaning to deliver it to customers. Thanks to this product, you can quickly and practically finalize your cleaning jobs. You can use it anywhere hot air is needed. Each arm works at independent heat.
Features (M Model)
| Model | M |
| Voltage | 220 V |
| Motor Power | 600 W |
| Hose Diameter | 50 Mm |
| Hose Length | 4 × 2.5 Mt |
| Rpm | 2800 Rpm |
| Flow Rate | 1950 m³/h |
| Cable | 5 Mt |
| Heater | 2000Wx4 |
| Temperature | 30-90° |
| Noise | 75 dB |
| Package Dimensions | 48x48x81 Cm |
| Weight | 28 Kg |
| Warranty | 24 Months |
Features (T Model)
| Model | T |
| Voltage | 380 V |
| Motor Power | 500 W |
| Hose Diameter | 50 Mm |
| Hose Length | 4 × 2.5 Mt |
| Rpm | 2960 Rpm |
| Flow Rate | 1800 m³/h |
| Cable | 5 Mt |
| Heater | 2000Wx4 |
| Temperature | 30-90° |
| Noise | 75 dB |
| Package Dimensions | 48x48x81 Cm |
| Weight | 28 Kg |
| Warranty | 24 Months |


